|
CoastalME (Coastal Modelling Environment)
Simulates the long-term behaviour of complex coastlines
|
| ▼Nnanoflann | |
| Carray_or_vector | |
| Carray_or_vector<-1, T > | |
| Chas_assign | |
| Chas_assign< T, decltype((void) std::declval< T >().assign(1, 0), 0)> | |
| Chas_resize | |
| Chas_resize< T, decltype((void) std::declval< T >().resize(1), 0)> | |
| CIndexDist_Sorter | |
| ►CKDTreeBaseClass | |
| CKDTreeEigenMatrixAdaptor | |
| CKDTreeSingleIndexAdaptor | |
| CKDTreeSingleIndexAdaptorParams | |
| CKDTreeSingleIndexDynamicAdaptor | |
| CKDTreeSingleIndexDynamicAdaptor_ | |
| CKNNResultSet | |
| CL1_Adaptor | |
| CL2_Adaptor | |
| CL2_Simple_Adaptor | |
| CMetric | |
| ►Cmetric_L1 | |
| ►Cmetric_L2 | |
| ►Cmetric_L2_Simple | |
| ►Cmetric_SO2 | |
| ►Cmetric_SO3 | |
| CPooledAllocator | |
| CRadiusResultSet | |
| CResultItem | |
| CRKNNResultSet | |
| CSearchParameters | |
| CSO2_Adaptor | |
| CSO3_Adaptor | |
| ▼Carray | STL class |
| Cconst_iterator | STL iterator class |
| Cconst_reverse_iterator | STL iterator class |
| Citerator | STL iterator class |
| Creverse_iterator | STL iterator class |
| Cbad_alloc | STL class |
| CCA2DIShape | Abstract class, used as a base class for integer 2D objects (line, area, etc.) |
| CCA2DShape | Abstract class, used as a base class for 2D objects (line, area, etc.) |
| CCACoastLandform | Abstract class, used as a base class for landform objects on the coastline |
| CCConfiguration | Unified configuration class for CoastalME simulation parameters |
| CCGeom2DIPoint | Geometry class used to represent 2D point objects with integer coordinates |
| CCGeom2DPoint | Geometry class used to represent 2D point objects with floating-point coordinates |
| CCGeomCell | Geometry class for the cell objects which comprise the raster grid |
| CCGeomCoastPolygon | Geometry class used for coast polygon objects |
| CCGeomILine | Geometry class used to represent 2D vector integer line objects |
| CCGeomLine | Geometry class used to represent 2D vector line objects |
| CCGeomMultiLine | Geometry class used to represent co-incident lines (for profiles/polygon-to-polygon boundaries) |
| CCGeomProfile | Geometry class used to represent coast profile objects |
| CCGeomRasterGrid | Geometry cass used to represent the raster grid of cell objects |
| CCRWCellLandform | Real-world class used to represent the landform of a cell |
| CCRWCellLayer | Real-world class used to represent the sediment layers associated with a cell object |
| CCRWCellSediment | Real-world class used to represent the sediment (either consolidated or unconsolidated) associated with a cell layer object |
| CCRWCellTalus | Real-world class used to represent the talus (unconsolidated sediment resulting from cliff collapse) on a cell layer object |
| CCRWCliff | Real-world class used to represent the 'cliff' category of coastal landform object |
| CCRWCoast | Real-world class used to represent coastline objects |
| CCRWDrift | Real-world class used to represent the 'drift' category of coastal landform object |
| CCRWIntervention | Real-world class used to represent the 'intervention' category of coastal landform objects |
| CCRWSedInputEvent | Class used to represent a sediment input event |
| CCSimulation | This class runs CoastalME simulations |
| CCYamlNode | Simple YAML node class to represent parsed values |
| CCYamlParser | Simple YAML parser class |
| ▼Cdeque | STL class |
| Cconst_iterator | STL iterator class |
| Cconst_reverse_iterator | STL iterator class |
| Citerator | STL iterator class |
| Creverse_iterator | STL iterator class |
| CDualSpatialInterpolator | |
| CGDALDataType | |
| Cifstream | STL class |
| Cios | STL class |
| Cistringstream | STL class |
| ▼Cmap | STL class |
| Cconst_iterator | STL iterator class |
| Cconst_reverse_iterator | STL iterator class |
| Citerator | STL iterator class |
| Creverse_iterator | STL iterator class |
| Cofstream | STL class |
| Costream | STL class |
| Costringstream | STL class |
| Cpair | STL class |
| CPoint2D | Simple 2D point structure |
| CPointCloud | |
| CSpatialInterpolator | |
| Cstack | STL class |
| ▼Cstring | STL class |
| Cconst_iterator | STL iterator class |
| Cconst_reverse_iterator | STL iterator class |
| Citerator | STL iterator class |
| Creverse_iterator | STL iterator class |
| Cstringstream | STL class |
| ▼Cvector | STL class |
| Cconst_iterator | STL iterator class |
| Cconst_reverse_iterator | STL iterator class |
| Citerator | STL iterator class |
| Creverse_iterator | STL iterator class |